Office, Industrial & Retail Market | Las Vegas MSA

Office Market

Class A Class B Class C Total
Property Count 65 1,051 141 1,257
Net Rentable Area (SF) 7,384,166 28,594,302 4,554,677 40,533,145
Vacant Square Feet (Direct) 1,327,008 2,850,720 717,331 4,895,059
Vacancy Rate (Direct) 18.0% 10.0% 15.7% 12.1%
Average Rent¹ (Direct, FSG) $3.10 $2.50 $1.70 $2.57
Net Absorption (Direct SF) 106,590 25,619 32,173 164,382
Construction Deliveries (SF) 0 0 0 0
Under Construction (SF) 0 0 0 0

Source: CBRE Note: Office buildings include those that are 10,000 square feet or larger and exclude owner-user/single-tenant and government-owned properties. Buildings are considered under construction if site excavation or foundation work has commenced. Historical data may reflect changes in methodology. ¹Asking rents are expressed on a per-square-foot, per-month basis. FSG stands for full-service gross.

Industrial Market

Bulk
Distribution
Flex/
Incubator
Light
Distribution
Midbay Special
Purpose
Single
Tenant
Total
Property Count 98 853 268 427 156 2,041 3,843
Net Rentable Area (SF) 44,880,448 22,175,292 41,108,916 27,501,168 13,592,071 32,425,638 181,683,533
Vacant Square Feet (Direct) 6,660,266 1,337,507 4,635,258 2,123,574 176,353 1,100,091 16,033,049
Vacancy Rate (Direct) 14.8% 6.0% 11.3% 7.7% 1.3% 3.4% 8.8%
Average Rent¹ (Direct, NNN) $0.95 $1.24 $0.92 $1.15 $1.16 $1.25 $1.02
Net Absorption (Direct SF) 1,195,323 35,907 187,945 251,164 -49,311 186,952 1,807,980
Construction Deliveries (SF) 0 168,900 0 230,995 0 127,350 527,245
Under Construction (SF) 2,501,908 151,811 658,000 345,003 2,823,856 499,779 15,230,746

Source: CBRE Note: Industrial and flex buildings exclude data centers. Properties are considered under construction once site excavation or foundation work has commenced. Historical data may reflect changes in methodology. ¹Asking rents are expressed on a per-square-foot, per-month basis. NNN stands for triple net, meaning the tenant is responsible for property taxes, insurance, and maintenance.

Retail Market

Net Rentable
Area (SF)
Vacant Square Feet (Direct) Vacancy Rate (Direct) Average
Rent¹
(Direct, NNN)
Net
Absorption
(Direct SF)
Construction
Deliveries
(Direct SF)
Under
Construction
(SF)
Central East 15,886,759 1,229,692 7.7% $1.54 61,147 0 0
Central West 18,256,075 1,203,005 6.6% $1.85 -15,862 0 0
East 6,062,790 137,726 2.3% $2.11 105,010 53,600 0
North (North Las Vegas) 9,861,642 413,798 4.2% $1.95 55,055 5,500 0
Northeast 7,152,331 307,449 4.3% $1.63 703 6,000 0
Northwest 7,746,645 107,809 1.4% $2.39 116,968 50,000 0
Southeast (Henderson) 22,302,830 924,504 4.1% $2.59 86,139 24,864 0
Southwest 12,670,732 318,236 2.5% $2.72 -16,203 4,300 45,089
West (Summerlin) 11,048,469 487,498 4.4% $2.69 -8,873 0 9,548
Total 110,988,273 5,129,717 4.6% $2.10 384,084 144,264 54,637

Source: CBRE Note: Retail buildings or shopping centers are defined as properties with a cumulative size of 5,000 square feet or more. Properties located within the resort corridor and regional malls are excluded. Properties are considered under construction once site excavation or foundation work has commenced. Historical data may reflect changes in methodology. ¹Asking rents are expressed on a per-square-foot, per-month basis. NNN stands for triple net, meaning the tenant is responsible for property taxes, insurance, and maintenance.