City of Las Vegas School Tracker (2019-2020)

City of Las Vegas

School Tracker

« Hide
Map
Controls

« Hide Map Controls

  City of
Las Vegas
City of
Henderson
City of
North Las Vegas
Balance
of Clark County
Clark
County Total
Enrollment 46,351 18,125 18,323 66,262 151,699
Average Star Rating 2.7 3.5 2.2 2.7 2.8
Math Proficiency % (5th Grade) 36.9% 48.9% 30.1% 35.6% 35.9%
Reading Proficiency % (5th Grade) 54.7% 66.4% 46.8% 50.8% 52.4%
Individualized Education Plan % 13.9% 15.9% 15.6% 13.6% 13.4%
English Language Learner % 20.6% 5.6% 21.2% 20.9% 20.4%
Free and Reduced Lunch Eligibility % 80.3% 57.7% 95.7% 82.8% 78.3%
Students by Race/Ethnicity
Asian 3.5% 5.4% 2.2% 6.8% 4.9%
Hispanic 48.2% 27.5% 54.4% 48.3% 46.5%
Black 15.5% 8.2% 23.0% 15.4% 15.3%
White 24.3% 46.7% 12.7% 20.0% 23.8%
Multiracial 7.1% 10.2% 6.2% 7.4% 7.2%
Other 1.4% 1.9% 1.6% 2.1% 2.5%
Enrollment 21,831 9,954 9,014 33,805 74,111
Average Star Rating 2.7 3.1 2.0 2.7 2.6
Math Proficiency % (8th Grade) 31.4% 41.6% 20.9% 29.6% 29.8%
Reading Proficiency % (8th Grade) 48.4% 59.8% 36.9% 46.7% 46.7%
Individualized Education Plan % 11.0% 10.4% 14.2% 11.7% 11.0%
English Language Learner % 14.9% 3.7% 16.9% 15.3% 17.1%
Free and Reduced Lunch Eligibility % 76.7% 46.6% 100.0% 75.9% 50.3%
Students by Race/Ethnicity
Asian 5.0% 6.2% 2.5% 7.5% 6.6%
Hispanic 51.9% 27.9% 57.6% 48.8% 47.2%
Black 14.3% 8.1% 24.5% 13.6% 13.5%
White 20.9% 46.4% 8.4% 20.9% 24.3%
Multiracial 6.3% 9.2% 5.2% 6.8% 6.3%
Other 1.5% 2.1% 1.8% 2.5% 2.1%
Enrollment 35,642 14,936 10,220 37,758 97,737
Average Star Rating 3.7 3.8 2.8 3.6 3.4
Graduation Rate 93.3% 93.5% 90.6% 93.9% 85.8%
ACT Composite Score (2018) 17.6 18.6 15.3 17.4 17.4
Individualized Education Plan % 9.7% 11.0% 15.1% 10.5% 9.9%
English Language Learner % 15.8% 5.1% 17.9% 13.3% 14.1%
Free and Reduced Lunch Eligibility % 69.4% 43.8% 88.0% 70.2% 27.4%
Students by Race/Ethnicity
Asian 6.4% 8.5% 3.2% 9.9% 7.8%
Hispanic 50.4% 28.1% 50.3% 47.0% 45.0%
Black 12.7% 9.0% 30.9% 11.5% 13.6%
White 23.2% 42.9% 8.7% 23.2% 25.7%
Multiracial 5.5% 8.4% 5.2% 6.1% 5.8%
Other 1.7% 3.1% 1.7% 2.2% 2.1%