City of Las Vegas School Tracker (2023-2024)

City of Las Vegas

School Tracker

« Hide
Map
Controls

« Hide Map Controls

  City of
Las Vegas
City of
Henderson
City of
North Las Vegas
Balance
of Clark County
Clark
County Total
Enrollment 40,037 15,640 16,587 58,101 130,365
Average Star Rating 2.2 3.1 1.6 2.1 2.2
Math Proficiency % (5th Grade) 32.7% 49.2% 22.3% 30.6% 32.7%
Reading Proficiency % (5th Grade) 44.8% 58.8% 34.5% 42.1% 44.0%
Individualized Education Plan % 16.1% 19.8% 17.4% 15.5% 16.4%
English Language Learner % 19.1% 6.1% 17.5% 20.6% 18.0%
Free and Reduced Lunch Eligibility % 100.0% 100.0% 100.0% 100.0% 100.0%
Students by Race/Ethnicity
Asian 3.6% 6.2% 2.2% 6.9% 5.2%
Hispanic 49.5% 32.4% 54.5% 49.7% 48.2%
Black 15.6% 11.4% 24.5% 16.5% 16.6%
White 19.7% 36.6% 9.7% 17.3% 19.4%
Multiracial 7.4% 11.4% 7.1% 8.9% 8.5%
Other 0.9% 1.7% 1.4% 1.9% 1.5%
Enrollment 19,896 8,630 8,502 26,106 63,134
Average Star Rating 2.2 2.9 1.8 2.2 2.2
Math Proficiency % (8th Grade) 28.4% 40.8% 12.6% 24.6% 26.4%
Reading Proficiency % (8th Grade) 44.0% 57.0% 26.3% 37.0% 40.5%
Individualized Education Plan % 11.5% 13.3% 15.3% 13.1% 12.9%
English Language Learner % 13.9% 4.2% 18.9% 18.3% 15.0%
Free and Reduced Lunch Eligibility % 100.0% 100.0% 100.0% 100.0% 100.0%
Students by Race/Ethnicity
Asian 5.2% 6.7% 2.3% 7.5% 6.0%
Hispanic 49.2% 32.5% 58.1% 50.7% 48.7%
Black 14.3% 10.0% 24.9% 15.8% 15.8%
White 22.2% 38.2% 7.2% 16.3% 19.9%
Multiracial 7.6% 10.5% 5.4% 7.2% 7.5%
Other 1.4% 1.8% 1.7% 2.2% 1.8%
Enrollment 33,092 14,090 15,467 37,409 100,058
Average Star Rating 3.2 4.2 2.4 3.4 3.3
Graduation Rate 90.0% 90.7% 70.5% 90.9% 87.0%
ACT Composite Score (2018) 36.2 40.5 20.3 33.5 33.8
Individualized Education Plan % 10.7% 11.2% 11.7% 10.6% 10.9%
English Language Learner % 14.4% 5.8% 17.4% 15.7% 14.1%
Free and Reduced Lunch Eligibility % 100.0% 100.0% 100.0% 100.0% 100.0%
Students by Race/Ethnicity
Asian 5.8% 7.8% 3.0% 9.2% 6.9%
Hispanic 48.9% 30.5% 58.5% 50.9% 48.5%
Black 13.7% 10.9% 23.3% 12.4% 14.3%
White 22.8% 36.9% 8.1% 18.7% 21.0%
Multiracial 7.1% 10.5% 5.2% 6.6% 7.1%
Other 1.7% 3.2% 1.8% 2.0% 2.0%