City of Las Vegas School Tracker (2022-2023)

City of Las Vegas

School Tracker

« Hide
Map
Controls

« Hide Map Controls

  City of
Las Vegas
City of
Henderson
City of
North Las Vegas
Balance
of Clark County
Clark
County Total
Enrollment 39,943 15,701 17,059 64,038 136,730
Average Star Rating 2.1 3.2 1.4 2.0 2.1
Math Proficiency % (5th Grade) 29.6% 46.7% 19.7% 28.0% 29.8%
Reading Proficiency % (5th Grade) 41.4% 53.6% 32.1% 39.3% 40.8%
Individualized Education Plan % 14.1% 17.5% 15.5% 13.8% 14.5%
English Language Learner % 18.6% 5.5% 18.2% 19.0% 17.2%
Free and Reduced Lunch Eligibility % 99.1% 100.0% 100.0% 96.7% 98.2%
Students by Race/Ethnicity
Asian 4.0% 6.3% 2.3% 6.7% 5.3%
Hispanic 49.4% 31.3% 53.7% 48.5% 47.4%
Black 16.5% 10.8% 24.5% 16.6% 16.9%
White 21.0% 38.5% 10.6% 17.6% 20.1%
Multiracial 7.9% 11.1% 7.2% 8.5% 8.5%
Other 1.2% 2.1% 1.8% 2.2% 1.8%
Enrollment 17,306 6,546 8,698 23,379 55,929
Average Star Rating 2.8 3.6 1.4 2.2 2.4
Math Proficiency % (8th Grade) 22.0% 30.0% 10.9% 21.4% 21.2%
Reading Proficiency % (8th Grade) 37.8% 50.5% 28.4% 35.5% 36.7%
Individualized Education Plan % 11.0% 11.1% 14.1% 12.3% 12.0%
English Language Learner % 13.0% 3.6% 17.6% 16.0% 13.9%
Free and Reduced Lunch Eligibility % 96.5% 100.0% 100.0% 100.0% 98.9%
Students by Race/Ethnicity
Asian 5.5% 7.3% 2.3% 7.4% 6.0%
Hispanic 48.7% 30.2% 57.7% 50.4% 48.6%
Black 13.6% 8.2% 25.1% 15.6% 15.6%
White 23.5% 41.8% 7.7% 17.5% 20.7%
Multiracial 7.6% 10.8% 5.6% 6.9% 7.4%
Other 1.2% 1.7% 1.6% 2.2% 1.7%
Enrollment 37,563 16,459 12,870 49,632 116,524
Average Star Rating 3.2 3.3 2.0 2.9 3.0
Graduation Rate 82.5% 91.8% 61.7% 86.2% 81.6%
ACT Composite Score (2018) 17.6 18.6 15.3 17.4 17.4
Individualized Education Plan % 10.6% 11.6% 13.0% 11.4% 11.3%
English Language Learner % 14.0% 5.2% 16.0% 14.9% 13.4%
Free and Reduced Lunch Eligibility % 95.7% 99.3% 99.0% 92.7% 95.3%
Students by Race/Ethnicity
Asian 5.6% 7.5% 3.0% 8.3% 6.7%
Hispanic 48.5% 30.0% 51.7% 51.2% 47.4%
Black 14.2% 10.9% 27.5% 13.4% 14.8%
White 23.0% 38.2% 9.4% 18.4% 21.7%
Multiracial 6.9% 10.1% 6.2% 6.5% 7.1%
Other 1.7% 3.3% 2.3% 2.3% 2.2%